Dyness
Dyness DL5.0C
Dyness DL5.0C
Regular price
£898.99
Regular price
Sale price
£898.99
Unit price
/
per
SKU:DL5.0C
Discover the Dyness DL5.0C, a finely crafted solution designed to excel in residential and domestic & commercial settings. Engineered with cutting-edge LFP battery technology, this module offers seamless remote updates and convenient APP monitoring for effortless energy management. With versatile installation options and scalability ranging from 5.12 to 256 kWh (max. 50 modules in parallel), the Dyness DLC5.0C provides a diverse range of energy storage solutions tailored to your specific needs.
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recomended Charge & Discharge C Rate | 0.5C |
Maximum Discharge C rate | 1C |
Recommended Charge/Discharge Current | 50A |
Max Continous Charge Current | 75A |
Max Continous Discharge Current | 100A |
Peak Power Charge/Discharge Current | 110A (15s) |
Depth of Discharge (DOD) | 95% |
Net Weight | 54 kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55 |
Discharging Temp. Range | -20~55 |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | 6000 Cycles |
Protection Level | lP20 |
Expansion | up to 50 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25C